Hướng dẫn mua số bằng thẻ điện thoại
Chúng tôi làm việc với phương châm “UY TÍN NHẤT-CHÍNH XÁC NHẤT” cho tất cả mọi người !!!
LÔ 3 SỐ MB GIÁ : 200.000 VNĐ
✔ Cầu đã được các chuyên gia phân tích kỹ với độ chính xác cao, sau khi các bạn NẠP THẺ thành công số sẽ xuất hiện ở khung nạp thẻ.
✔ Quy trình nạp thẻ: Có thể nạp cộng dồn mệnh giá THẺ CÀO
Mạng thẻ cào: Viettel, Mobiphone, Vinaphone
Chúc các bạn thắng lớn mỗi ngày!
LIÊN HỆ HỖ TRỢ NẠP THẺ & CSKH: KHUNG CHAT TRỰC TUYẾN
Hướng dẫn: Các bạn cào thẻ đã mua rồi điền mã thẻ và seri thẻ vào mục nạp thẻ, nạp đủ số lượng tiền thì số của các bạn sẽ hiện ra!
THỐNG KÊ KẾT QUẢ Dàn lô 3 số miền bắc
Ngày | Dàn lô 3 số miền bắc | Kết quả |
---|---|---|
21/11/2024 | Click vào lấy số ngay | |
20/11/2024 | 92,48,38 | Win 92 |
19/11/2024 | 13,24,93 | Win 13, 24, 93 |
18/11/2024 | 96,10,55 | Win 96x2, 10 |
17/11/2024 | 41,03,42 | Win 41, 03 |
16/11/2024 | 07,11,29 | Win 07, 11, 29 |
15/11/2024 | 72,56,66 | Win 72, 56, 66 |
14/11/2024 | 64,75,40 | Miss |
13/11/2024 | 83,41,46 | Win 83, 41 |
12/11/2024 | 12,37,13 | Win 12 |
11/11/2024 | 08,31,47 | Win 08, 31 |
10/11/2024 | 36,55,65 | Win 36, 55, 65 |
09/11/2024 | 64,92,49 | Win 64, 92, 49 |
08/11/2024 | 94,29,97 | Win 94, 29, 97 |
07/11/2024 | 81,88,70 | Win 81x2, 88, 70 |
06/11/2024 | 01,35,39 | Win 01, 35 |
05/11/2024 | 55,97,00 | Win 55 |
04/11/2024 | 65,14,72 | Win 65, 14 |
03/11/2024 | 64,17,90 | Win 64 |
02/11/2024 | 13,77,56 | Win 13, 77 |
01/11/2024 | 30,66,24 | Win 30, 66, 24 |
31/10/2024 | 32,40,74 | Win 32x2 |
30/10/2024 | 54,63,77 | Win 54, 63x2, 77 |
29/10/2024 | 95,79,53 | Win 79 |
28/10/2024 | 28,80,86 | Miss |
27/10/2024 | 92,65,30 | Win 92, 65, 30 |
26/10/2024 | 87,97,84 | Win 87, 97, 84 |
25/10/2024 | 58,66,21 | Miss |
24/10/2024 | 98,80,42 | Win 98, 80, 42 |
23/10/2024 | 92,25,72 | Win 92 |
22/10/2024 | 59,39,94 | Win 59x2, 39x2 |
21/10/2024 | 29,04,62 | Win 29 |
20/10/2024 | 51,17,80 | Win 51 |
19/10/2024 | 60,61,89 | Miss |
18/10/2024 | 92,37,81 | Win 92, 37x2 |
17/10/2024 | 08,64,41 | Win 08 |
16/10/2024 | 10,48,30 | Win 10 |
15/10/2024 | 31,04,16 | Win 31, 04, 16 |
14/10/2024 | 50,54,43 | Win 50x2 |
13/10/2024 | 74,78,14 | Miss |
12/10/2024 | 20,08,58 | Miss |
11/10/2024 | 45,82,14 | Win 45, 82x2 |
10/10/2024 | 75,68,29 | Miss |
09/10/2024 | 33,42,98 | Win 33x2, 42, 98 |
08/10/2024 | 99,14,94 | Win 99, 14, 94 |
07/10/2024 | 25,08,83 | Win 25, 08 |
06/10/2024 | 28,47,55 | Win 28, 47 |
05/10/2024 | 86,06,87 | Win 86, 06, 87 |
04/10/2024 | 17,27,96 | Win 17, 27x2 |
03/10/2024 | 27,83,20 | Win 27 |
02/10/2024 | 68,80,94 | Win 80 |
01/10/2024 | 19,70,30 | Miss |
30/09/2024 | 02,79,06 | Win 02 |
29/09/2024 | 37,45,70 | Win 37 |
28/09/2024 | 58,73,28 | Miss |
27/09/2024 | 99,98,10 | Win 10 |
26/09/2024 | 48,33,54 | Win 48, 33, 54x2 |
25/09/2024 | 58,10,69 | Win 58, 10, 69x2 |
24/09/2024 | 32,37,74 | Win 32 |
23/09/2024 | 26,68,51 | Win 26, 68 |
22/09/2024 | 94,22,84 | Miss |
21/09/2024 | 89,54,40 | Win 89, 54 |
20/09/2024 | 59,55,14 | Win 59, 55, 14 |
19/09/2024 | 26,81,77 | Win 26 |
18/09/2024 | 78,18,65 | Win 78, 18 |
17/09/2024 | 64,80,42 | Win 64, 80 |
16/09/2024 | 20,21,69 | Win 20x2, 21, 69 |
15/09/2024 | 98,87,68 | Win 98, 87, 68 |
14/09/2024 | 44,30,71 | Win 44 |
13/09/2024 | 39,36,04 | Win 39, 36 |
12/09/2024 | 77,11,18 | Miss |
11/09/2024 | 74,50,35 | Win 74 |
10/09/2024 | 14,32,11 | Win 14, 32, 11x2 |
09/09/2024 | 99,24,09 | Win 99, 24x3, 09x2 |
08/09/2024 | 79,30,57 | Win 79, 30 |
07/09/2024 | 45,99,05 | Win 45x2 |
06/09/2024 | 75,51,05 | Win 75 |
05/09/2024 | 88,23,41 | Win 88 |
04/09/2024 | 72,34,13 | Miss |
03/09/2024 | 61,78,74 | Win 61, 78 |
02/09/2024 | 37,12,82 | Win 37x2, 12, 82 |
01/09/2024 | 04,58,81 | Miss |
31/08/2024 | 68,45,00 | Win 68 |
30/08/2024 | 31,36,69 | Miss |
29/08/2024 | 10,25,77 | Win 10x2, 25, 77 |
28/08/2024 | 50,08,05 | Miss |
27/08/2024 | 89,01,99 | Win 89 |
26/08/2024 | 31,81,66 | Win 31, 81, 66 |
25/08/2024 | 92,59,34 | Win 92, 59, 34 |
24/08/2024 | 73,65,62 | Win 73 |
23/08/2024 | 70,57,63 | Win 70 |
22/08/2024 | 06,46,67 | Win 06 |
21/08/2024 | 48,17,87 | Win 48 |
20/08/2024 | 76,16,58 | Win 76 |
19/08/2024 | 02,91,66 | Win 02 |
18/08/2024 | 74,43,73 | Miss |
17/08/2024 | 88,97,54 | Win 88, 97 |
16/08/2024 | 90,50,48 | Win 90 |
15/08/2024 | 96,87,04 | Win 96 |
14/08/2024 | 71,00,53 | Win 71, 00x2 |
13/08/2024 | 04,06,72 | Win 04, 06, 72 |
12/08/2024 | 96,13,93 | Win 96, 13 |
11/08/2024 | 71,37,35 | Win 71, 37x4 |
10/08/2024 | 21,08,25 | Win 21, 08 |
09/08/2024 | 33,86,49 | Win 33, 86 |
08/08/2024 | 89,13,80 | Win 89, 13 |
07/08/2024 | 67,37,40 | Win 67, 37, 40 |
06/08/2024 | 19,61,77 | Win 19x2, 61, 77 |
05/08/2024 | 92,68,72 | Win 92, 68x2 |
04/08/2024 | 09,07,78 | Win 09, 07, 78 |
03/08/2024 | 27,97,16 | Win 27, 97, 16 |
02/08/2024 | 37,14,74 | Win 37, 14, 74 |
01/08/2024 | 02,77,42 | Miss |
31/07/2024 | 23,09,32 | Win 23 |
30/07/2024 | 47,09,93 | Win 47x2, 09 |
29/07/2024 | 92,91,46 | Win 92, 91, 46 |
28/07/2024 | 67,38,66 | Win 67, 38 |
27/07/2024 | 72,38,81 | Win 72 |
26/07/2024 | 13,21,44 | Win 13, 21 |
25/07/2024 | 68,75,81 | Win 68, 75 |
24/07/2024 | 73,92,80 | Win 73, 92, 80x2 |
23/07/2024 | 55,00,95 | Win 55 |
22/07/2024 | 65,73,76 | Win 65, 73 |
21/07/2024 | 90,51,27 | Win 90, 51, 27 |
20/07/2024 | 90,97,62 | Win 90, 97, 62 |
19/07/2024 | 36,92,94 | Win 36, 92, 94 |
18/07/2024 | 31,45,76 | Win 31x2, 45, 76x2 |
17/07/2024 | 52,98,99 | Win 52 |
16/07/2024 | 26,76,69 | Miss |
15/07/2024 | 53,83,77 | Win 53 |
14/07/2024 | 94,74,23 | Win 94, 74, 23 |
13/07/2024 | 60,65,70 | Win 60, 65x2, 70 |
12/07/2024 | 48,69,12 | Win 48, 69, 12 |
11/07/2024 | 59,73,54 | Win 59 |
10/07/2024 | 41,62,04 | Win 41x2 |
09/07/2024 | 98,52,96 | Win 98, 52 |
08/07/2024 | 56,03,92 | Win 56, 03 |
07/07/2024 | 79,11,78 | Win 79, 11, 78 |
06/07/2024 | 27,29,54 | Win 27, 29x2, 54 |
05/07/2024 | 01,31,50 | Win 01, 31x2, 50 |
04/07/2024 | 02,08,51 | Win 02, 08 |
03/07/2024 | 57,75,55 | Win 57 |
02/07/2024 | 94,95,81 | Win 94, 95 |
01/07/2024 | 14,59,35 | Win 14, 59 |
30/06/2024 | 49,32,85 | Miss |
29/06/2024 | 30,59,14 | Win 30, 59, 14 |
28/06/2024 | 04,65,98 | Win 04, 65 |
27/06/2024 | 42,68,60 | Win 42 |
26/06/2024 | 80,24,12 | Win 80x2, 24, 12 |
25/06/2024 | 82,03,15 | Win 82, 03 |
24/06/2024 | 98,03,32 | Miss |
23/06/2024 | 55,78,65 | Win 55x2, 78, 65 |
22/06/2024 | 59,70,71 | Win 59x3, 70, 71 |
21/06/2024 | 45,97,11 | Win 45, 97, 11 |
20/06/2024 | 76,94,36 | Win 76, 94x2 |
19/06/2024 | 37,79,87 | Win 37, 79 |
18/06/2024 | 64,94,16 | Win 64 |
17/06/2024 | 56,85,62 | Miss |
16/06/2024 | 54,10,66 | Win 54, 10, 66x2 |
15/06/2024 | 85,27,15 | Win 85 |
14/06/2024 | 06,96,82 | Win 06, 96, 82 |
13/06/2024 | 99,36,20 | Win 99 |
12/06/2024 | 32,25,98 | Win 32, 25, 98 |
11/06/2024 | 42,55,54 | Win 42, 55, 54 |
10/06/2024 | 65,69,12 | Win 65, 69 |
09/06/2024 | 06,59,92 | Win 06, 59, 92 |
08/06/2024 | 79,23,92 | Win 79 |
07/06/2024 | 03,40,96 | Win 03, 40, 96 |
06/06/2024 | 66,02,37 | Win 66 |
05/06/2024 | 08,83,49 | Win 08 |
04/06/2024 | 21,74,84 | Win 21, 74 |
03/06/2024 | 14,38,71 | Win 14 |
02/06/2024 | 94,95,29 | Win 94 |
01/06/2024 | 59,51,18 | Win 59x2 |
31/05/2024 | 90,43,67 | Win 90 |
30/05/2024 | 71,98,87 | Win 71 |
29/05/2024 | 52,84,74 | Win 52 |
28/05/2024 | 63,07,24 | Win 63 |
27/05/2024 | 52,30,77 | Win 52 |
26/05/2024 | 67,91,81 | Win 67 |
25/05/2024 | 43,68,15 | Win 43x2, 68, 15 |
24/05/2024 | 09,66,17 | Win 09 |
23/05/2024 | 68,07,31 | Win 68, 07 |
22/05/2024 | 78,62,49 | Win 78, 62x2 |
21/05/2024 | 28,56,96 | Win 28 |
20/05/2024 | 95,10,72 | Win 95, 10, 72 |
19/05/2024 | 62,54,57 | Win 62x2 |
18/05/2024 | 53,61,05 | Win 53, 61, 05 |
17/05/2024 | 40,20,29 | Win 40 |
16/05/2024 | 82,48,65 | Win 82, 48, 65 |
15/05/2024 | 29,89,54 | Win 29, 89 |
14/05/2024 | 56,84,55 | Miss |
13/05/2024 | 13,67,72 | Win 13, 67, 72 |
12/05/2024 | 08,59,78 | Win 08, 59 |
11/05/2024 | 45,02,26 | Win 45, 02x2, 26 |
10/05/2024 | 07,68,26 | Miss |
09/05/2024 | 55,47,66 | Win 55 |
08/05/2024 | 80,69,65 | Miss |
07/05/2024 | 53,58,49 | Win 53, 58, 49 |
06/05/2024 | 56,41,75 | Win 56x2, 41, 75 |
05/05/2024 | 20,89,46 | Win 20, 89 |
04/05/2024 | 30,28,35 | Win 30, 28 |
03/05/2024 | 11,33,12 | Win 11, 33 |
02/05/2024 | 63,25,60 | Win 63x2, 25 |
01/05/2024 | 07,96,78 | Win 07 |
30/04/2024 | 87,17,07 | Win 87 |
29/04/2024 | 18,64,80 | Win 18, 64 |
28/04/2024 | 54,13,03 | Miss |
27/04/2024 | 70,60,56 | Win 70, 60, 56 |
26/04/2024 | 58,29,04 | Miss |
25/04/2024 | 57,95,02 | Win 57, 95 |
24/04/2024 | 24,93,50 | Win 24, 93, 50 |
23/04/2024 | 55,21,32 | Miss |
22/04/2024 | 06,00,56 | Win 06, 00, 56 |
21/04/2024 | 86,30,60 | Win 86, 30 |
20/04/2024 | 32,42,47 | Miss |
19/04/2024 | 38,06,50 | Win 38, 06 |
18/04/2024 | 70,57,12 | Win 57 |
17/04/2024 | 36,60,57 | Win 60 |
16/04/2024 | 53,71,28 | Win 53, 71 |
15/04/2024 | 92,29,00 | Win 29x2, 00 |
14/04/2024 | 22,70,75 | Win 22, 70x2 |
13/04/2024 | 03,61,89 | Win 03, 61, 89 |
12/04/2024 | 22,23,53 | Win 22 |
11/04/2024 | 42,28,82 | Win 42x2, 28x2 |
10/04/2024 | 47,25,85 | Win 47 |
09/04/2024 | 42,55,01 | Win 55 |
08/04/2024 | 61,63,60 | Win 61x2, 63, 60 |
07/04/2024 | 87,24,90 | Win 24x2 |
06/04/2024 | 68,95,42 | Win 95, 42 |
05/04/2024 | 07,84,17 | Win 07 |
04/04/2024 | 69,46,30 | Miss |
03/04/2024 | 89,50,27 | Miss |
02/04/2024 | 82,71,64 | Miss |
01/04/2024 | 29,25,48 | Miss |
31/03/2024 | 05,02,85 | Win 02 |
30/03/2024 | 73,85,95 | Miss |
29/03/2024 | 99,30,97 | Miss |
28/03/2024 | 81,03,01 | Win 03 |
27/03/2024 | 06,67,91 | Miss |
26/03/2024 | 28,15,65 | Win 28, 15x2 |
25/03/2024 | 86,14,59 | Win 14 |
24/03/2024 | 17,31,72 | Miss |
23/03/2024 | 80,71,51 | Win 51 |
22/03/2024 | 71,91,79 | Win 71x3, 91, 79 |
21/03/2024 | 52,54,82 | Win 52 |
20/03/2024 | 04,96,62 | Win 04 |
19/03/2024 | 56,83,98 | Win 56, 83, 98 |
18/03/2024 | 72,47,86 | Win 47 |
17/03/2024 | 54,12,06 | Win 54 |
16/03/2024 | 17,70,58 | Win 70, 58 |
15/03/2024 | 38,40,55 | Miss |
14/03/2024 | 22,92,90 | Miss |
13/03/2024 | 81,70,45 | Miss |
12/03/2024 | 12,41,27 | Win 12 |
11/03/2024 | 13,86,21 | Win 86 |
10/03/2024 | 00,33,64 | Win 00, 64 |
09/03/2024 | 21,80,92 | Miss |
08/03/2024 | 30,46,72 | Miss |
07/03/2024 | 05,12,34 | Win 05 |
06/03/2024 | 91,34,85 | Miss |
05/03/2024 | 86,55,34 | Miss |
04/03/2024 | 03,72,51 | Win 72, 51 |
03/03/2024 | 72,83,17 | Win 72, 83, 17 |
02/03/2024 | 92,86,69 | Miss |
01/03/2024 | 39,03,67 | Miss |
29/02/2024 | 48,09,78 | Win 48 |
28/02/2024 | 45,49,88 | Win 45, 49, 88x2 |
27/02/2024 | 05,94,68 | Win 05, 94, 68 |
26/02/2024 | 82,10,38 | Win 82x2 |
25/02/2024 | 89,18,35 | Win 89x2 |
24/02/2024 | 62,09,01 | Miss |
23/02/2024 | 88,69,84 | Win 88, 69 |
22/02/2024 | 48,81,70 | Win 48x2, 81, 70 |
21/02/2024 | 82,55,77 | Miss |
20/02/2024 | 52,69,78 | Win 78 |
19/02/2024 | 37,96,13 | Miss |
18/02/2024 | 83,06,68 | Miss |
17/02/2024 | 74,38,53 | Miss |
16/02/2024 | 58,83,76 | Win 58, 83, 76x2 |
15/02/2024 | 55,53,11 | Win 11 |
14/02/2024 | 53,03,73 | Win 53, 03x2 |
13/02/2024 | 23,84,86 | Win 23 |
08/02/2024 | 61,63,10 | Win 61 |
07/02/2024 | 03,19,13 | Miss |
06/02/2024 | 92,84,20 | Win 92, 84, 20 |
05/02/2024 | 51,75,77 | Win 51, 75 |
04/02/2024 | 78,81,41 | Win 78x2, 81, 41 |
03/02/2024 | 14,65,36 | Win 14, 65x2, 36 |
02/02/2024 | 35,94,00 | Win 35, 94 |
01/02/2024 | 82,08,96 | Win 82 |
31/01/2024 | 44,31,92 | Win 44, 31 |
30/01/2024 | 46,71,38 | Win 46, 71, 38 |
29/01/2024 | 71,65,79 | Win 71x2, 65 |
28/01/2024 | 32,05,47 | Miss |
27/01/2024 | 17,79,94 | Win 17, 79, 94 |
26/01/2024 | 87,81,73 | Miss |
25/01/2024 | 01,80,10 | Win 01 |
24/01/2024 | 20,42,17 | Win 20 |
23/01/2024 | 91,41,75 | Win 91, 41, 75x2 |
22/01/2024 | 61,11,67 | Miss |
21/01/2024 | 37,76,31 | Win 37, 76 |
20/01/2024 | 65,15,85 | Win 65, 15 |
19/01/2024 | 55,86,43 | Win 55, 86 |
18/01/2024 | 86,25,71 | Win 86, 25, 71 |
17/01/2024 | 51,08,74 | Win 51 |
16/01/2024 | 92,78,66 | Win 92x2 |
15/01/2024 | 61,34,48 | Win 61, 34 |
14/01/2024 | 25,15,71 | Win 25, 15, 71 |
13/01/2024 | 99,15,43 | Win 99, 15x3, 43 |
12/01/2024 | 60,91,61 | Miss |
11/01/2024 | 87,31,48 | Win 87, 31 |
10/01/2024 | 67,70,92 | Win 67 |
09/01/2024 | 55,04,12 | Win 55 |
08/01/2024 | 89,07,42 | Win 89 |
07/01/2024 | 98,27,30 | Win 98 |
06/01/2024 | 27,61,63 | Miss |
05/01/2024 | 32,61,93 | Win 32, 61, 93 |
04/01/2024 | 02,23,52 | Win 02 |
03/01/2024 | 85,82,67 | Win 85 |
02/01/2024 | 10,98,48 | Win 10, 98, 48x2 |
01/01/2024 | 88,84,98 | Win 88, 84, 98 |
31/12/2023 | 65,30,37 | Win 65x2 |
30/12/2023 | 98,06,55 | Win 98 |
29/12/2023 | 41,86,27 | Win 86x2 |
28/12/2023 | 25,68,76 | Win 25x2, 68 |
27/12/2023 | 21,83,54 | Win 21 |
26/12/2023 | 44,85,96 | Win 44, 85, 96 |
25/12/2023 | 25,59,20 | Win 25, 59, 20 |
24/12/2023 | 62,28,73 | Win 62, 28 |
23/12/2023 | 41,80,88 | Win 41, 80 |
22/12/2023 | 60,79,24 | Win 60, 79 |
21/12/2023 | 70,12,06 | Miss |
20/12/2023 | 55,14,07 | Win 55 |
19/12/2023 | 79,70,77 | Win 79, 70, 77 |
18/12/2023 | 88,07,11 | Win 88, 07 |
17/12/2023 | 47,62,98 | Win 47, 62, 98 |
16/12/2023 | 94,81,12 | Win 94x2, 81 |
15/12/2023 | 63,93,29 | Win 63 |
14/12/2023 | 76,38,13 | Win 76 |
13/12/2023 | 59,06,55 | Win 59, 06, 55 |
12/12/2023 | 58,63,62 | Win 58, 63 |
11/12/2023 | 48,40,05 | Win 48 |
10/12/2023 | 08,18,52 | Win 08, 18x2, 52 |
09/12/2023 | 87,47,35 | Win 87, 47 |
08/12/2023 | 39,98,37 | Win 39 |
07/12/2023 | 44,79,84 | Win 44 |
06/12/2023 | 08,61,43 | Win 08x2, 61x2 |
05/12/2023 | 62,31,59 | Win 62, 31x2, 59 |
04/12/2023 | 36,72,77 | Win 36 |
03/12/2023 | 17,07,34 | Win 17, 07, 34 |
02/12/2023 | 04,27,78 | Win 04x2, 27, 78 |
01/12/2023 | 94,49,40 | Win 94, 49 |
30/11/2023 | 99,87,59 | Win 99, 87 |
29/11/2023 | 45,37,91 | Win 45 |
28/11/2023 | 30,48,13 | Win 30, 48, 13 |
27/11/2023 | 36,78,03 | Win 36, 78, 03x2 |
26/11/2023 | 99,57,02 | Win 99x2, 57, 02 |
25/11/2023 | 04,50,91 | Win 04, 50, 91x2 |
24/11/2023 | 27,40,11 | Win 27, 40, 11 |
23/11/2023 | 45,58,31 | Win 45, 58, 31 |
22/11/2023 | 02,31,23 | Win 02 |
21/11/2023 | 23,46,10 | Win 23, 46 |
20/11/2023 | 81,94,27 | Win 81 |
19/11/2023 | 98,92,40 | Win 98, 92 |
18/11/2023 | 58,97,72 | Win 58x2, 97 |
17/11/2023 | 01,36,99 | Win 01 |
16/11/2023 | 59,86,28 | Win 59 |
15/11/2023 | 98,13,46 | Win 98 |
14/11/2023 | 98,39,55 | Win 98x3, 39, 55 |
13/11/2023 | 11,99,34 | Win 11, 99 |
12/11/2023 | 28,93,61 | Win 28 |
11/11/2023 | 90,64,44 | Miss |
10/11/2023 | 62,97,89 | Win 62, 97 |
09/11/2023 | 45,04,16 | Win 45 |
08/11/2023 | 60,23,62 | Win 60, 23 |
07/11/2023 | 96,87,04 | Win 96, 87, 04 |
06/11/2023 | 99,91,58 | Win 99, 91 |
05/11/2023 | 83,29,43 | Win 83x2, 29 |
04/11/2023 | 07,12,62 | Win 07 |
03/11/2023 | 43,80,49 | Win 43 |
02/11/2023 | 79,85,21 | Win 79, 85, 21 |
01/11/2023 | 65,36,21 | Win 65x3, 36 |
31/10/2023 | 41,06,97 | Win 41, 06, 97 |
30/10/2023 | 28,67,13 | Miss |
29/10/2023 | 81,94,65 | Miss |
28/10/2023 | 93,28,12 | Win 93, 28 |
27/10/2023 | 98,61,32 | Win 98x2 |
26/10/2023 | 06,19,65 | Win 06x2, 19 |
25/10/2023 | 49,74,20 | Win 49x3, 74, 20 |
24/10/2023 | 88,08,87 | Win 88, 08, 87 |
23/10/2023 | 11,27,25 | Win 11, 27, 25 |
22/10/2023 | 14,20,98 | Win 14 |
21/10/2023 | 02,82,00 | Win 02, 82 |
20/10/2023 | 30,96,87 | Win 30 |
19/10/2023 | 95,72,40 | Win 95, 72 |
18/10/2023 | 73,74,41 | Win 73, 74 |
17/10/2023 | 95,55,39 | Win 95 |
16/10/2023 | 39,31,96 | Win 39, 31, 96 |
15/10/2023 | 52,07,34 | Miss |
14/10/2023 | 87,29,97 | Win 87 |
13/10/2023 | 59,79,68 | Win 59, 79x2, 68 |
12/10/2023 | 80,98,28 | Win 80, 98 |
11/10/2023 | 49,00,98 | Win 49 |
10/10/2023 | 04,27,85 | Win 04, 27 |
09/10/2023 | 25,65,51 | Win 25, 65, 51x2 |
08/10/2023 | 18,51,89 | Win 18, 51, 89 |
07/10/2023 | 69,74,92 | Miss |
06/10/2023 | 64,47,42 | Win 64 |
05/10/2023 | 14,66,28 | Win 14 |
04/10/2023 | 77,13,43 | Win 77 |
03/10/2023 | 56,32,31 | Win 56x2, 32 |
02/10/2023 | 17,33,87 | Miss |
01/10/2023 | 05,19,45 | Miss |
30/09/2023 | 57,73,76 | Win 57 |
29/09/2023 | 32,52,77 | Win 32, 52 |
28/09/2023 | 78,54,29 | Win 78x2 |
27/09/2023 | 10,44,91 | Win 10 |
26/09/2023 | 05,43,65 | Win 05 |
25/09/2023 | 96,25,58 | Miss |
24/09/2023 | 82,83,25 | Miss |
23/09/2023 | 44,78,36 | Win 78 |
22/09/2023 | 63,26,80 | Win 63, 26, 80x2 |
21/09/2023 | 64,94,25 | Win 64, 94x2, 25 |
20/09/2023 | 86,72,98 | Win 86 |
19/09/2023 | 52,42,35 | Win 52, 42x2 |
18/09/2023 | 31,26,48 | Win 31, 26, 48 |
17/09/2023 | 66,53,29 | Win 66x3, 53 |
16/09/2023 | 53,03,61 | Win 53 |
15/09/2023 | 92,53,84 | Win 92, 53 |
14/09/2023 | 06,38,86 | Win 38 |
13/09/2023 | 34,06,40 | Win 34, 06, 40 |
12/09/2023 | 32,00,66 | Win 32x2 |
11/09/2023 | 56,92,17 | Win 56 |
10/09/2023 | 22,45,51 | Win 22 |
09/09/2023 | 95,11,69 | Win 95, 11, 69x3 |
08/09/2023 | 23,94,87 | Win 23, 94x3, 87 |
07/09/2023 | 69,12,49 | Win 69, 12x2, 49 |
06/09/2023 | 76,31,14 | Win 76 |
05/09/2023 | 55,62,70 | Win 55 |
04/09/2023 | 94,39,82 | Miss |
03/09/2023 | 21,32,70 | Win 21x2, 32 |
02/09/2023 | 86,24,28 | Win 86x2, 24 |
01/09/2023 | 10,92,09 | Win 10, 92, 09 |
31/08/2023 | 17,23,50 | Miss |
30/08/2023 | 49,46,51 | Win 51 |
29/08/2023 | 79,64,81 | Win 81x2 |
28/08/2023 | 77,60,66 | Miss |
27/08/2023 | 14,40,07 | Miss |
26/08/2023 | 64,48,24 | Miss |
25/08/2023 | 23,08,40 | Win 23, 08 |
24/08/2023 | 40,04,96 | Win 40, 04, 96 |
23/08/2023 | 24,00,09 | Win 24, 00x2 |
22/08/2023 | 15,29,69 | Win 15x2, 29 |
21/08/2023 | 54,74,41 | Miss |
20/08/2023 | 60,64,63 | Miss |
19/08/2023 | 76,19,45 | Win 76, 45 |
18/08/2023 | 34,85,87 | Win 85, 87 |
17/08/2023 | 30,60,55 | Win 30x2 |
16/08/2023 | 37,08,19 | Win 37, 08, 19 |
15/08/2023 | 40,46,15 | Miss |
14/08/2023 | 03,46,90 | Win 03 |
13/08/2023 | 23,42,16 | Win 23, 42, 16 |
12/08/2023 | 84,98,22 | Win 84 |
11/08/2023 | 84,15,08 | Win 84, 15, 08 |
10/08/2023 | 02,99,23 | Win 02, 99, 23 |
09/08/2023 | 84,59,43 | Win 84x2, 59, 43 |
08/08/2023 | 86,71,25 | Win 86, 71, 25 |
07/08/2023 | 26,63,96 | Win 26, 63, 96 |
06/08/2023 | 41,22,88 | Win 41, 22, 88x2 |
05/08/2023 | 97,55,01 | Win 97, 55 |
04/08/2023 | 73,37,24 | Win 73, 37 |
03/08/2023 | 64,08,51 | Win 64, 08, 51 |
02/08/2023 | 80,37,96 | Win 80x4, 37 |
01/08/2023 | 37,96,64 | Win 37, 96 |
31/07/2023 | 37,15,31 | Win 37, 15, 31 |
30/07/2023 | 23,46,36 | Win 23, 46 |
29/07/2023 | 61,92,63 | Win 61, 92, 63 |
28/07/2023 | 22,65,42 | Win 22 |
27/07/2023 | 39,22,04 | Win 39, 22x3 |
26/07/2023 | 68,65,90 | Miss |
25/07/2023 | 97,26,61 | Miss |
24/07/2023 | 62,89,99 | Win 62, 89 |
23/07/2023 | 57,63,53 | Miss |
22/07/2023 | 63,53,29 | Miss |
21/07/2023 | 45,82,59 | Win 45x2, 82 |
20/07/2023 | 09,89,88 | Win 09, 89 |
19/07/2023 | 60,18,41 | Win 60, 18 |
18/07/2023 | 55,07,40 | Win 55, 07, 40 |
17/07/2023 | 13,21,19 | Win 13 |
16/07/2023 | 70,19,46 | Win 70, 19, 46 |
15/07/2023 | 92,97,79 | Win 92x2, 97 |
14/07/2023 | 19,63,62 | Win 19 |
13/07/2023 | 39,61,81 | Win 39x2, 61, 81 |
12/07/2023 | 15,57,36 | Win 15, 57 |
11/07/2023 | 16,13,46 | Win 16, 13 |
10/07/2023 | 28,08,73 | Miss |
09/07/2023 | 26,06,76 | Win 26, 06, 76 |
08/07/2023 | 19,46,39 | Win 19, 46 |
07/07/2023 | 79,65,83 | Win 79 |
06/07/2023 | 57,64,96 | Win 57 |
05/07/2023 | 67,31,65 | Win 67 |
04/07/2023 | 20,97,58 | Win 20, 97, 58 |
03/07/2023 | 05,03,11 | Win 05x3 |
02/07/2023 | 75,43,51 | Win 75 |
01/07/2023 | 54,52,09 | Win 54, 52x2 |
30/06/2023 | 08,69,58 | Win 08, 69 |
29/06/2023 | 75,54,89 | Win 75 |
28/06/2023 | 95,52,12 | Win 95 |
27/06/2023 | 09,56,99 | Win 09x2 |
26/06/2023 | 54,96,02 | Win 54, 96, 02 |
25/06/2023 | 48,07,46 | Win 48, 07, 46x2 |
24/06/2023 | 73,81,49 | Win 73 |
23/06/2023 | 09,44,85 | Win 09, 44, 85 |
22/06/2023 | 51,84,00 | Win 51, 84, 00 |
21/06/2023 | 49,97,39 | Win 49 |
20/06/2023 | 88,29,65 | Win 88, 29 |
19/06/2023 | 91,96,34 | Win 91, 96 |
18/06/2023 | 76,26,51 | Win 76, 26, 51 |
17/06/2023 | 06,15,84 | Win 06 |
16/06/2023 | 35,20,08 | Win 35, 20, 08 |
15/06/2023 | 97,57,24 | Win 57 |
14/06/2023 | 49,77,75 | Win 49, 77 |
13/06/2023 | 70,41,04 | Win 70, 41, 04 |
12/06/2023 | 03,30,13 | Win 03 |
11/06/2023 | 48,79,03 | Win 48 |
10/06/2023 | 53,69,73 | Miss |
09/06/2023 | 33,42,28 | Miss |
