Hướng dẫn mua số bằng thẻ điện thoại
Chúng tôi làm việc với phương châm “UY TÍN NHẤT-CHÍNH XÁC NHẤT” cho tất cả mọi người !!!
XIÊN 4 MB GIÁ : 500.000 VNĐ
✔ Cầu đã được các chuyên gia phân tích kỹ với độ chính xác cao, sau khi các bạn NẠP THẺ thành công số sẽ xuất hiện ở khung nạp thẻ.
✔ Quy trình nạp thẻ: Có thể nạp cộng dồn mệnh giá THẺ CÀO
Mạng thẻ cào: Viettel, Mobiphone, Vinaphone
Chúc các bạn thắng lớn mỗi ngày!
LIÊN HỆ HỖ TRỢ NẠP THẺ & CSKH: KHUNG CHAT TRỰC TUYẾN
Hướng dẫn: Các bạn cào thẻ đã mua rồi điền mã thẻ và seri thẻ vào mục nạp thẻ, nạp đủ số lượng tiền thì số của các bạn sẽ hiện ra!
THỐNG KÊ KẾT QUẢ Xiên 4 miền bắc
Ngày | Xiên 4 miền bắc | Kết quả |
---|---|---|
21/11/2024 | Click vào lấy số ngay | |
20/11/2024 | 58,97,80,43 | Miss |
19/11/2024 | 25,14,66,73 | Win 66x2, 73 |
18/11/2024 | 20,70,93,27 | Win 93x2 |
17/11/2024 | 93,58,05,43 | Win 05, 43 |
16/11/2024 | 61,21,24,95 | Miss |
15/11/2024 | 60,13,58,27 | Win 60, 13, 58, 27 |
14/11/2024 | 05,54,24,91 | Miss |
13/11/2024 | 62,12,81,75 | Win 62, 12x2, 81x2, 75 |
12/11/2024 | 48,78,66,59 | Win 48, 78, 66, 59 |
11/11/2024 | 62,59,63,08 | Win 62, 59, 63, 08 |
10/11/2024 | 02,33,64,42 | Miss |
09/11/2024 | 42,14,65,72 | Win 42, 14, 65, 72 |
08/11/2024 | 21,96,36,80 | Win 96 |
07/11/2024 | 64,89,46,86 | Win 64x2, 89, 46, 86 |
06/11/2024 | 26,80,79,01 | Win 26, 80, 79, 01 |
05/11/2024 | 04,24,47,55 | Win 04, 24, 47, 55 |
04/11/2024 | 21,17,05,02 | Win 21x2, 17, 05, 02 |
03/11/2024 | 08,24,51,10 | Miss |
02/11/2024 | 53,17,06,60 | Miss |
01/11/2024 | 09,79,89,97 | Win 09x2, 79, 89, 97x2 |
31/10/2024 | 13,26,03,29 | Win 13 |
30/10/2024 | 81,29,23,06 | Win 81, 29, 23, 06 |
29/10/2024 | 52,77,48,43 | Win 52, 77, 48, 43 |
28/10/2024 | 12,10,60,96 | Win 12, 10, 60, 96 |
27/10/2024 | 25,24,75,11 | Win 25, 24, 75, 11 |
26/10/2024 | 02,80,90,45 | Win 02, 80, 90, 45 |
25/10/2024 | 46,34,48,73 | Win 34, 48 |
24/10/2024 | 39,47,42,75 | Win 39, 47x3, 42, 75 |
23/10/2024 | 90,53,94,83 | Win 90, 53, 94, 83 |
22/10/2024 | 21,19,80,64 | Miss |
21/10/2024 | 05,01,43,25 | Win 05x2, 01, 43, 25 |
20/10/2024 | 23,57,27,56 | Win 23, 57, 27, 56 |
19/10/2024 | 78,67,62,65 | Win 78x3, 67, 62, 65 |
18/10/2024 | 22,60,79,80 | Miss |
17/10/2024 | 84,52,94,87 | Win 84, 52, 94x2, 87 |
16/10/2024 | 66,28,35,09 | Win 28 |
15/10/2024 | 80,51,72,24 | Win 80, 72 |
14/10/2024 | 68,55,83,23 | Win 55x2 |
13/10/2024 | 10,17,07,81 | Win 10x2, 17, 07x2, 81 |
12/10/2024 | 54,53,21,84 | Win 54, 53, 21, 84 |
11/10/2024 | 86,41,01,99 | Win 99 |
10/10/2024 | 03,78,75,66 | Win 03, 78 |
09/10/2024 | 31,85,98,91 | Win 31, 85, 98, 91 |
08/10/2024 | 46,30,04,95 | Win 95 |
07/10/2024 | 25,88,69,65 | Win 25, 88, 69, 65 |
06/10/2024 | 70,72,91,47 | Win 70, 72, 91, 47 |
05/10/2024 | 40,34,24,83 | Win 40, 34, 24, 83 |
04/10/2024 | 64,06,53,09 | Miss |
03/10/2024 | 81,91,69,96 | Win 96 |
02/10/2024 | 24,99,65,35 | Win 24, 99, 65, 35 |
01/10/2024 | 30,09,47,62 | Win 09 |
30/09/2024 | 06,47,57,93 | Win 93 |
29/09/2024 | 93,22,35,10 | Win 93, 22x2, 35, 10 |
28/09/2024 | 74,34,76,38 | Win 74, 34, 76, 38x2 |
27/09/2024 | 14,51,80,59 | Win 14, 51, 80, 59 |
26/09/2024 | 46,71,84,40 | Win 46, 71, 84, 40 |
25/09/2024 | 07,04,69,86 | Win 07, 04, 69x2, 86 |
24/09/2024 | 97,49,12,22 | Win 97, 49, 12, 22 |
23/09/2024 | 85,76,13,66 | Win 85x3, 76, 13, 66 |
22/09/2024 | 11,14,00,73 | Win 11, 14, 00, 73 |
21/09/2024 | 17,55,39,91 | Win 17, 55, 39, 91 |
20/09/2024 | 69,25,57,98 | Win 69x2, 25x2, 57, 98 |
19/09/2024 | 55,25,47,09 | Win 55, 25, 47, 09 |
18/09/2024 | 44,15,81,74 | Miss |
17/09/2024 | 00,62,40,73 | Miss |
16/09/2024 | 69,15,52,75 | Win 69, 15, 52, 75 |
15/09/2024 | 99,24,98,85 | Win 99x2, 24, 98, 85 |
14/09/2024 | 25,69,36,67 | Win 25x2, 69x2, 36, 67 |
13/09/2024 | 30,87,37,67 | Win 30x2, 87, 37, 67 |
12/09/2024 | 67,28,54,94 | Win 67, 28, 54x2, 94 |
11/09/2024 | 69,16,33,05 | Win 69, 16, 33, 05x2 |
10/09/2024 | 77,37,69,52 | Win 77x2, 37, 69x2, 52 |
09/09/2024 | 21,15,87,05 | Win 21, 15, 87x2, 05 |
08/09/2024 | 55,36,22,42 | Win 55, 36x3, 22, 42 |
07/09/2024 | 29,50,24,61 | Win 29, 50, 24, 61 |
06/09/2024 | 42,48,22,57 | Win 42x2, 48, 22x2, 57 |
05/09/2024 | 03,74,99,02 | Win 03, 74, 99x2, 02 |
04/09/2024 | 99,17,98,71 | Win 99, 17, 98, 71 |
03/09/2024 | 42,01,15,23 | Win 42, 01, 15, 23 |
02/09/2024 | 60,46,13,03 | Win 60, 46, 13, 03 |
01/09/2024 | 01,02,76,30 | Win 01, 02, 76x2, 30 |
31/08/2024 | 42,56,01,47 | Win 42, 56, 01, 47 |
30/08/2024 | 47,94,65,41 | Win 47, 94, 65, 41 |
29/08/2024 | 46,10,33,97 | Win 46, 10x2, 33, 97x2 |
28/08/2024 | 43,79,18,53 | Win 43, 79, 18, 53 |
27/08/2024 | 42,68,25,29 | Miss |
26/08/2024 | 05,99,63,81 | Win 05, 99, 63, 81 |
25/08/2024 | 66,87,82,08 | Miss |
24/08/2024 | 12,65,22,62 | Miss |
23/08/2024 | 96,48,19,18 | Win 96x2, 48, 19, 18x2 |
22/08/2024 | 06,94,76,61 | Win 06, 94, 76, 61x2 |
21/08/2024 | 69,60,30,02 | Miss |
20/08/2024 | 15,49,93,17 | Win 15, 49, 93, 17 |
19/08/2024 | 49,22,81,25 | Win 49, 22, 81, 25x2 |
18/08/2024 | 76,13,46,45 | Win 76, 13, 46x2, 45 |
17/08/2024 | 72,97,93,82 | Win 72, 97, 93x2, 82 |
16/08/2024 | 29,74,27,35 | Win 29, 74, 27, 35 |
15/08/2024 | 41,76,14,23 | Win 41, 76, 14, 23 |
14/08/2024 | 74,64,69,94 | Win 74, 64, 69, 94 |
13/08/2024 | 48,74,18,35 | Win 48, 74, 18, 35 |
12/08/2024 | 13,25,76,50 | Win 13, 25, 76, 50 |
11/08/2024 | 76,45,90,23 | Win 76, 45, 90, 23 |
10/08/2024 | 08,06,72,22 | Win 08, 06x2, 72, 22 |
09/08/2024 | 52,96,72,14 | Win 52, 96, 72, 14 |
08/08/2024 | 82,84,90,59 | Win 82, 84, 90, 59 |
07/08/2024 | 71,62,37,14 | Win 71, 62x2, 37, 14 |
06/08/2024 | 59,50,19,23 | Win 59, 50, 19x2, 23 |
05/08/2024 | 92,75,97,23 | Win 92, 75, 97, 23 |
04/08/2024 | 03,85,08,82 | Win 03, 85, 08, 82 |
03/08/2024 | 55,50,00,16 | Win 55, 50x2, 00, 16 |
02/08/2024 | 37,54,07,14 | Win 37, 54x2, 07, 14 |
01/08/2024 | 67,56,58,81 | Miss |
31/07/2024 | 92,78,81,42 | Win 92, 78, 81, 42 |
30/07/2024 | 40,19,72,20 | Win 40, 19, 72, 20 |
29/07/2024 | 26,92,06,48 | Win 26, 92, 06, 48 |
28/07/2024 | 72,97,98,96 | Miss |
27/07/2024 | 70,79,84,28 | Win 70, 79, 84, 28x2 |
26/07/2024 | 13,96,21,37 | Win 13, 96, 21, 37 |
25/07/2024 | 62,52,02,23 | Win 62, 52, 02, 23 |
24/07/2024 | 45,09,13,01 | Miss |
23/07/2024 | 24,84,69,52 | Miss |
22/07/2024 | 23,98,08,86 | Win 23x2, 98, 08, 86 |
21/07/2024 | 81,92,05,54 | Win 81, 92x2, 05, 54x2 |
20/07/2024 | 63,12,38,40 | Miss |
19/07/2024 | 85,88,29,99 | Win 85, 88, 29, 99 |
18/07/2024 | 33,03,23,54 | Miss |
17/07/2024 | 00,15,76,83 | Win 00, 15, 76, 83 |
16/07/2024 | 66,60,45,79 | Win 66, 60, 45, 79 |
15/07/2024 | 83,47,74,86 | Miss |
14/07/2024 | 63,24,09,74 | Win 63, 24, 09, 74 |
13/07/2024 | 84,33,82,20 | Win 84x2, 33x2, 82x2, 20 |
12/07/2024 | 76,14,80,25 | Win 76, 14, 80, 25 |
11/07/2024 | 50,25,55,47 | Miss |
10/07/2024 | 76,70,27,94 | Win 76, 70, 27, 94 |
09/07/2024 | 98,01,93,73 | Win 98, 01, 93, 73x2 |
08/07/2024 | 43,19,50,78 | Win 43, 19, 50, 78 |
07/07/2024 | 70,80,11,37 | Win 70, 80, 11, 37 |
06/07/2024 | 40,27,61,77 | Win 40, 27, 61, 77 |
05/07/2024 | 35,18,72,57 | Win 35, 18, 72, 57 |
04/07/2024 | 13,35,08,38 | Win 13, 35, 08, 38 |
03/07/2024 | 02,88,24,80 | Miss |
02/07/2024 | 89,31,44,07 | Win 89x2, 31, 44, 07 |
01/07/2024 | 60,99,53,59 | Win 60, 99, 53, 59 |
30/06/2024 | 58,76,11,45 | Win 58, 76, 11, 45 |
29/06/2024 | 20,87,67,88 | Miss |
28/06/2024 | 25,47,24,54 | Win 25, 47, 24, 54 |
27/06/2024 | 99,92,81,26 | Win 99, 92, 81, 26x2 |
26/06/2024 | 65,76,66,12 | Win 65, 76, 66, 12 |
25/06/2024 | 97,56,92,98 | Win 97, 56, 92, 98 |
24/06/2024 | 80,95,33,20 | Win 80, 95, 33, 20 |
23/06/2024 | 64,59,55,78 | Win 64, 59, 55x2, 78 |
22/06/2024 | 39,10,65,79 | Win 39, 10, 65, 79 |
21/06/2024 | 17,19,51,85 | Win 17, 19, 51, 85 |
20/06/2024 | 76,72,58,94 | Win 76, 72x2, 58, 94x2 |
19/06/2024 | 58,62,36,63 | Miss |
18/06/2024 | 81,04,25,77 | Miss |
17/06/2024 | 77,01,17,69 | Win 17x2 |
16/06/2024 | 45,27,79,08 | Miss |
15/06/2024 | 12,52,85,77 | Win 12, 52, 85, 77 |
14/06/2024 | 79,45,22,53 | Win 79, 45x2, 22, 53 |
13/06/2024 | 75,81,90,62 | Win 75, 81, 90, 62 |
12/06/2024 | 69,61,15,70 | Win 69, 61, 15, 70 |
11/06/2024 | 52,44,70,50 | Win 52, 44, 70, 50 |
10/06/2024 | 76,06,09,23 | Win 76, 06, 09, 23 |
09/06/2024 | 59,44,01,92 | Win 59, 44x2, 01, 92 |
08/06/2024 | 10,24,66,04 | Win 10, 24, 66, 04 |
07/06/2024 | 25,57,44,86 | Win 25, 57, 44, 86 |
06/06/2024 | 14,17,04,07 | Win 14, 17, 04, 07x2 |
05/06/2024 | 89,31,44,30 | Win 89, 31, 44, 30 |
04/06/2024 | 79,29,10,74 | Win 79, 29, 10, 74 |
03/06/2024 | 48,77,09,98 | Win 48x2, 77, 09, 98 |
02/06/2024 | 99,08,12,85 | Win 99, 08, 12, 85 |
01/06/2024 | 39,01,45,40 | Win 39, 01x2, 45, 40 |
31/05/2024 | 17,04,02,90 | Win 17, 04, 02, 90 |
30/05/2024 | 62,68,48,71 | Win 62, 68x2, 48, 71 |
29/05/2024 | 88,24,94,75 | Miss |
28/05/2024 | 55,25,32,90 | Win 55, 25, 32x2, 90 |
27/05/2024 | 41,98,40,52 | Win 41, 98, 40, 52 |
26/05/2024 | 75,08,34,12 | Win 75, 08x2, 34, 12 |
25/05/2024 | 10,93,94,92 | Win 10, 93, 94, 92x2 |
24/05/2024 | 22,65,10,09 | Win 22, 65, 10x2, 09 |
23/05/2024 | 73,51,47,90 | Win 73, 51, 47, 90 |
22/05/2024 | 78,74,76,87 | Win 78, 74, 76, 87 |
21/05/2024 | 63,50,58,06 | Win 63, 50, 58, 06 |
20/05/2024 | 20,98,45,67 | Win 20, 98, 45, 67 |
19/05/2024 | 43,80,86,96 | Win 43, 80, 86, 96x3 |
18/05/2024 | 18,94,09,22 | Win 18, 94, 09, 22x4 |
17/05/2024 | 49,71,67,54 | Win 49, 71, 67x2, 54x2 |
16/05/2024 | 72,06,48,38 | Win 72, 06x2, 48, 38 |
15/05/2024 | 21,53,33,98 | Win 21, 53, 33, 98 |
14/05/2024 | 15,88,94,72 | Miss |
13/05/2024 | 02,62,00,44 | Win 02, 62x3, 00, 44 |
12/05/2024 | 65,82,57,40 | Win 65, 82, 57, 40 |
11/05/2024 | 51,83,19,85 | Miss |
10/05/2024 | 96,88,36,19 | Win 96, 88, 36, 19 |
09/05/2024 | 16,35,19,85 | Miss |
08/05/2024 | 01,87,69,92 | Miss |
07/05/2024 | 87,27,35,65 | Miss |
06/05/2024 | 71,58,82,22 | Win 71, 58, 82, 22 |
05/05/2024 | 36,20,15,83 | Win 36, 20, 15, 83x2 |
04/05/2024 | 12,28,58,67 | Win 12, 28, 58, 67 |
03/05/2024 | 98,45,77,21 | Win 98, 45, 77x2, 21 |
02/05/2024 | 18,49,39,63 | Win 18, 49, 39, 63x2 |
01/05/2024 | 92,97,43,98 | Win 92, 97, 43, 98 |
30/04/2024 | 52,28,42,92 | Win 52, 28, 42, 92 |
29/04/2024 | 56,92,95,05 | Miss |
28/04/2024 | 27,02,35,01 | Win 27, 02, 35, 01 |
27/04/2024 | 79,86,74,91 | Win 91 |
26/04/2024 | 49,35,85,30 | Win 49, 35, 85, 30 |
25/04/2024 | 76,00,94,13 | Win 76, 00, 94, 13 |
24/04/2024 | 52,69,53,57 | Win 52, 69, 53, 57 |
23/04/2024 | 98,70,85,76 | Miss |
22/04/2024 | 56,62,93,51 | Win 56, 62, 93x2, 51 |
21/04/2024 | 43,80,77,03 | Win 43, 80x2, 77, 03 |
20/04/2024 | 69,13,23,06 | Miss |
19/04/2024 | 14,38,92,22 | Win 14, 38, 92x2, 22 |
18/04/2024 | 54,91,57,84 | Win 54, 91, 57, 84 |
17/04/2024 | 00,74,50,28 | Win 00, 74x2, 50, 28 |
16/04/2024 | 66,12,33,69 | Win 66, 12, 33, 69 |
15/04/2024 | 54,03,69,49 | Win 54, 03, 69, 49 |
14/04/2024 | 87,44,62,93 | Miss |
13/04/2024 | 06,68,65,39 | Miss |
12/04/2024 | 74,70,75,38 | Win 70 |
11/04/2024 | 33,00,04,90 | Win 33 |
10/04/2024 | 31,23,12,05 | Win 12 |
09/04/2024 | 69,49,26,95 | Win 69x2, 26, 95 |
08/04/2024 | 07,92,06,81 | Win 07 |
07/04/2024 | 10,73,07,75 | Win 75 |
06/04/2024 | 16,74,47,73 | Miss |
05/04/2024 | 95,04,41,32 | Miss |
04/04/2024 | 94,55,62,17 | Miss |
03/04/2024 | 71,67,49,24 | Win 71, 67, 49, 24 |
02/04/2024 | 49,86,62,09 | Win 49, 86, 62x2, 09 |
01/04/2024 | 02,05,38,97 | Win 02, 05, 38x2, 97 |
31/03/2024 | 35,32,87,57 | Win 35, 32, 87, 57 |
30/03/2024 | 56,52,44,33 | Win 56, 52, 44, 33 |
29/03/2024 | 69,49,27,18 | Win 69, 49, 27, 18 |
28/03/2024 | 58,85,44,03 | Win 58, 85x2, 44, 03 |
27/03/2024 | 79,29,97,86 | Win 79x2, 29, 97, 86x2 |
26/03/2024 | 99,81,71,73 | Win 99, 81, 71, 73 |
25/03/2024 | 96,92,19,61 | Win 96, 92x2, 19, 61 |
24/03/2024 | 12,42,90,41 | Win 12, 42, 90, 41 |
23/03/2024 | 51,60,08,61 | Win 51, 60x2, 08, 61 |
22/03/2024 | 01,28,18,91 | Win 91 |
21/03/2024 | 98,52,25,49 | Win 98, 52, 25, 49 |
20/03/2024 | 56,26,13,80 | Win 26 |
19/03/2024 | 95,32,99,02 | Win 95, 32, 99, 02 |
18/03/2024 | 90,29,08,62 | Win 90, 29x2, 08x2, 62 |
17/03/2024 | 60,89,40,38 | Miss |
16/03/2024 | 10,67,83,38 | Win 67, 83x2 |
15/03/2024 | 99,32,49,94 | Win 99, 32, 49, 94 |
14/03/2024 | 12,27,08,70 | Win 27 |
13/03/2024 | 17,31,80,69 | Win 17, 31, 80 |
12/03/2024 | 51,16,96,57 | Win 51 |
11/03/2024 | 92,36,24,28 | Win 28 |
10/03/2024 | 22,83,43,23 | Win 43 |
09/03/2024 | 38,37,20,80 | Win 20x2 |
08/03/2024 | 21,28,65,38 | Win 65 |
07/03/2024 | 42,33,06,47 | Win 42, 33, 06, 47 |
06/03/2024 | 16,41,48,09 | Win 16, 41, 48x2, 09 |
05/03/2024 | 18,51,83,69 | Win 18, 51x2, 83x2, 69 |
04/03/2024 | 16,36,65,21 | Win 16x2, 36, 65, 21 |
03/03/2024 | 76,98,09,21 | Miss |
02/03/2024 | 33,19,94,82 | Win 33x2, 19x2, 94, 82x2 |
01/03/2024 | 16,84,86,65 | Win 16, 84, 86, 65 |
29/02/2024 | 38,63,06,43 | Miss |
28/02/2024 | 52,49,45,37 | Win 52x2, 49, 45, 37 |
27/02/2024 | 94,02,68,78 | Win 94, 02, 68, 78x2 |
26/02/2024 | 78,63,14,89 | Win 78, 63, 14, 89 |
25/02/2024 | 98,04,47,46 | Win 98, 04, 47x2, 46 |
24/02/2024 | 60,19,96,69 | Win 60, 19, 96, 69 |
23/02/2024 | 06,85,33,71 | Miss |
22/02/2024 | 25,50,34,90 | Win 25, 50, 34, 90 |
21/02/2024 | 28,61,72,49 | Win 28, 61, 72, 49x2 |
20/02/2024 | 18,16,79,73 | Win 18, 16, 79, 73 |
19/02/2024 | 00,55,88,42 | Win 42 |
18/02/2024 | 08,80,41,25 | Miss |
17/02/2024 | 66,67,94,92 | Win 66, 67, 94, 92 |
16/02/2024 | 21,23,89,67 | Win 67 |
15/02/2024 | 09,58,06,27 | Win 58 |
14/02/2024 | 82,38,54,86 | Win 54 |
13/02/2024 | 44,76,23,14 | Win 44, 76, 23, 14 |
08/02/2024 | 74,85,94,53 | Miss |
07/02/2024 | 96,06,38,78 | Win 96, 06, 38, 78 |
06/02/2024 | 12,73,57,09 | Win 12, 73, 57, 09 |
05/02/2024 | 81,90,40,16 | Win 81, 90, 40, 16 |
04/02/2024 | 00,47,45,19 | Win 00 |
03/02/2024 | 93,84,65,12 | Win 93, 84, 65x2, 12 |
02/02/2024 | 99,01,12,60 | Miss |
01/02/2024 | 18,75,72,32 | Win 18, 32 |
31/01/2024 | 64,08,59,47 | Miss |
30/01/2024 | 08,67,77,97 | Miss |
29/01/2024 | 20,34,09,35 | Win 09x2, 35 |
28/01/2024 | 50,86,84,66 | Win 86, 84 |
27/01/2024 | 67,62,28,43 | Miss |
26/01/2024 | 97,89,54,40 | Win 97 |
25/01/2024 | 31,80,19,73 | Miss |
24/01/2024 | 90,29,49,09 | Win 90, 29, 49, 09 |
23/01/2024 | 98,45,82,74 | Win 98, 45x2, 82, 74 |
22/01/2024 | 91,79,35,14 | Win 91, 79, 35, 14 |
21/01/2024 | 28,42,65,16 | Win 28x2, 42, 65, 16 |
20/01/2024 | 99,31,98,82 | Miss |
19/01/2024 | 86,26,45,33 | Win 86, 26, 45, 33 |
18/01/2024 | 64,48,47,78 | Win 64, 48, 47, 78 |
17/01/2024 | 43,09,53,52 | Win 43, 09, 53, 52 |
16/01/2024 | 98,78,91,96 | Miss |
15/01/2024 | 11,76,66,24 | Miss |
14/01/2024 | 34,91,84,38 | Win 34x2, 91, 84, 38 |
13/01/2024 | 97,87,58,95 | Win 97, 87, 58, 95 |
12/01/2024 | 86,83,75,65 | Win 86, 83, 75, 65 |
11/01/2024 | 21,87,47,82 | Win 21, 87, 47x2, 82 |
10/01/2024 | 10,80,30,88 | Miss |
09/01/2024 | 59,02,77,87 | Win 59, 02, 77x2, 87 |
08/01/2024 | 71,55,03,36 | Miss |
07/01/2024 | 71,89,98,05 | Win 71, 89, 98, 05 |
06/01/2024 | 12,29,03,71 | Win 12x2, 03x2 |
05/01/2024 | 69,59,37,45 | Win 69x3, 59, 37, 45 |
04/01/2024 | 78,18,94,13 | Win 78, 18, 94, 13 |
03/01/2024 | 10,48,83,35 | Win 10, 48, 83, 35 |
02/01/2024 | 01,20,44,08 | Win 01, 20, 44, 08 |
01/01/2024 | 70,86,32,31 | Win 70, 86, 32, 31 |
31/12/2023 | 58,86,68,65 | Win 58, 86x2, 68, 65x2 |
30/12/2023 | 53,19,38,08 | Win 53, 19, 38, 08 |
29/12/2023 | 45,47,85,43 | Win 45, 47, 85, 43x2 |
28/12/2023 | 01,93,38,71 | Win 01, 93, 38x2, 71 |
27/12/2023 | 10,21,63,19 | Win 10, 21, 63, 19 |
26/12/2023 | 36,44,17,03 | Win 36, 44, 17x2, 03 |
25/12/2023 | 56,42,08,88 | Win 88x2 |
24/12/2023 | 14,28,04,18 | Win 28, 04 |
23/12/2023 | 10,47,98,67 | Win 10, 47 |
22/12/2023 | 06,47,31,74 | Miss |
21/12/2023 | 34,51,09,46 | Win 09, 46 |
20/12/2023 | 30,41,87,90 | Win 30, 41, 87, 90x2 |
19/12/2023 | 41,00,11,02 | Win 02 |
18/12/2023 | 41,76,21,71 | Miss |
17/12/2023 | 57,03,58,63 | Win 57x2, 58, 63 |
16/12/2023 | 48,28,36,15 | Miss |
15/12/2023 | 30,67,35,26 | Win 35 |
14/12/2023 | 22,65,77,99 | Win 65, 77 |
13/12/2023 | 35,68,99,16 | Miss |
12/12/2023 | 03,41,54,11 | Win 41, 54, 11 |
11/12/2023 | 28,32,79,29 | Win 28, 32, 79x2, 29 |
10/12/2023 | 60,92,59,35 | Win 60, 92 |
09/12/2023 | 41,94,34,98 | Win 41, 94, 34, 98 |
08/12/2023 | 27,94,75,23 | Win 27, 94, 75, 23 |
07/12/2023 | 27,51,73,69 | Win 27, 51, 73x2, 69 |
06/12/2023 | 29,69,79,87 | Miss |
05/12/2023 | 61,31,99,00 | Win 61, 31x2, 99, 00 |
04/12/2023 | 08,36,23,48 | Win 08, 36, 23, 48 |
03/12/2023 | 96,35,31,23 | Win 96 |
02/12/2023 | 55,52,77,65 | Win 55, 52, 77, 65x2 |
01/12/2023 | 82,01,62,64 | Win 82, 01x2, 62, 64 |
30/11/2023 | 06,56,38,23 | Miss |
29/11/2023 | 53,50,89,05 | Win 53, 50, 89, 05 |
28/11/2023 | 44,31,80,60 | Miss |
27/11/2023 | 00,03,37,17 | Win 00x2, 03x2, 37x2, 17 |
26/11/2023 | 17,12,73,07 | Win 17, 12, 73, 07 |
25/11/2023 | 50,10,15,60 | Win 50, 10, 15, 60 |
24/11/2023 | 81,58,91,53 | Win 81, 58, 91, 53 |
23/11/2023 | 62,75,14,21 | Win 62, 75, 14, 21 |
22/11/2023 | 01,00,99,29 | Win 00 |
21/11/2023 | 23,63,79,48 | Win 23, 63, 79, 48 |
20/11/2023 | 67,91,81,18 | Win 67, 91, 81, 18 |
19/11/2023 | 62,83,92,19 | Win 62, 83, 92, 19 |
18/11/2023 | 71,34,55,41 | Win 71, 34, 55, 41 |
17/11/2023 | 35,48,92,57 | Win 35, 48, 92, 57 |
16/11/2023 | 67,62,45,74 | Miss |
15/11/2023 | 52,74,24,23 | Win 52, 74, 24, 23 |
14/11/2023 | 49,87,39,14 | Win 49, 87, 39, 14x2 |
13/11/2023 | 10,35,30,90 | Win 10, 35, 30, 90 |
12/11/2023 | 29,11,30,36 | Win 29, 11, 30, 36 |
11/11/2023 | 24,47,66,96 | Win 24x2, 47, 66x2, 96 |
10/11/2023 | 49,05,39,02 | Win 02 |
09/11/2023 | 47,37,57,43 | Win 47, 37, 57, 43 |
08/11/2023 | 00,82,66,03 | Win 82 |
07/11/2023 | 93,42,87,58 | Win 93, 42, 87, 58 |
06/11/2023 | 59,12,05,07 | Win 59, 12, 05, 07 |
05/11/2023 | 57,77,44,84 | Win 57, 77x2, 44, 84 |
04/11/2023 | 72,51,99,80 | Win 72, 51, 99, 80 |
03/11/2023 | 31,50,61,88 | Win 31, 50, 61x2, 88 |
02/11/2023 | 84,76,46,78 | Win 84, 76, 46, 78 |
01/11/2023 | 61,39,98,43 | Win 61, 39, 98, 43x2 |
31/10/2023 | 82,94,76,07 | Win 82, 94, 76, 07 |
30/10/2023 | 84,87,53,45 | Win 84, 87, 53, 45 |
29/10/2023 | 82,19,44,36 | Miss |
28/10/2023 | 37,72,65,93 | Win 37, 72, 65, 93 |
27/10/2023 | 41,82,73,50 | Win 41x2, 82, 73, 50 |
26/10/2023 | 84,68,82,06 | Win 84, 68, 82, 06x2 |
25/10/2023 | 54,20,73,71 | Win 54, 20, 73, 71 |
24/10/2023 | 32,73,76,51 | Win 32, 73, 76, 51 |
23/10/2023 | 60,62,16,49 | Win 60, 62, 16, 49 |
22/10/2023 | 96,79,24,36 | Win 96, 79x2, 24, 36 |
21/10/2023 | 46,97,21,09 | Miss |
20/10/2023 | 15,37,86,59 | Win 15, 37, 86, 59 |
19/10/2023 | 03,12,81,99 | Win 03, 12, 81, 99 |
18/10/2023 | 31,38,26,40 | Miss |
17/10/2023 | 17,71,47,94 | Win 17, 71, 47x2, 94x2 |
16/10/2023 | 48,95,12,64 | Miss |
15/10/2023 | 50,75,99,87 | Win 50, 75, 99, 87 |
14/10/2023 | 81,87,59,39 | Win 81x2, 87, 59, 39 |
13/10/2023 | 78,41,24,11 | Win 24 |
12/10/2023 | 76,90,80,28 | Win 76, 80 |
11/10/2023 | 90,11,70,69 | Win 11 |
10/10/2023 | 96,07,59,67 | Win 96, 67 |
09/10/2023 | 46,43,50,38 | Win 50x2 |
08/10/2023 | 46,14,64,18 | Win 46, 14, 64, 18 |
07/10/2023 | 35,30,82,79 | Win 35, 30, 82, 79 |
06/10/2023 | 25,13,91,84 | Miss |
05/10/2023 | 23,13,42,82 | Miss |
04/10/2023 | 36,52,49,64 | Win 36, 52, 49, 64x2 |
03/10/2023 | 99,25,47,46 | Win 99, 25, 47, 46 |
02/10/2023 | 69,63,54,74 | Win 69x2, 63, 54, 74 |
01/10/2023 | 38,44,33,94 | Win 38, 44, 33x3, 94 |
30/09/2023 | 11,29,62,37 | Win 11x2, 29, 62, 37 |
29/09/2023 | 35,57,34,71 | Win 57 |
28/09/2023 | 32,91,27,33 | Miss |
27/09/2023 | 32,25,96,88 | Miss |
26/09/2023 | 94,05,77,00 | Win 94, 05, 77, 00 |
25/09/2023 | 17,81,34,38 | Miss |
24/09/2023 | 71,59,87,78 | Win 71, 59, 87, 78 |
23/09/2023 | 29,24,78,32 | Win 29, 24, 78, 32 |
22/09/2023 | 50,26,83,80 | Win 50, 26, 83x2, 80x2 |
21/09/2023 | 47,46,03,41 | Win 47, 46, 03, 41 |
20/09/2023 | 45,89,99,39 | Win 39 |
19/09/2023 | 38,52,12,94 | Win 38, 52, 12x2, 94 |
18/09/2023 | 09,22,71,88 | Miss |
17/09/2023 | 44,87,45,18 | Miss |
