Hướng dẫn mua số bằng thẻ điện thoại
Chúng tôi làm việc với phương châm “UY TÍN NHẤT-CHÍNH XÁC NHẤT” cho tất cả mọi người !!!
LÔ 4 SỐ MB GIÁ : 200.000 VNĐ
✔ Cầu đã được các chuyên gia phân tích kỹ với độ chính xác cao, sau khi các bạn NẠP THẺ thành công số sẽ xuất hiện ở khung nạp thẻ.
✔ Quy trình nạp thẻ: Có thể nạp cộng dồn mệnh giá THẺ CÀO
Mạng thẻ cào: Viettel, Mobiphone, Vinaphone
Chúc các bạn thắng lớn mỗi ngày!
LIÊN HỆ HỖ TRỢ NẠP THẺ & CSKH: KHUNG CHAT TRỰC TUYẾN
Hướng dẫn: Các bạn cào thẻ đã mua rồi điền mã thẻ và seri thẻ vào mục nạp thẻ, nạp đủ số lượng tiền thì số của các bạn sẽ hiện ra!
THỐNG KÊ KẾT QUẢ Dàn lô 4 số miền bắc
Ngày | Dàn lô 4 số miền bắc | Kết quả |
---|---|---|
21/11/2024 | Click vào lấy số ngay | |
20/11/2024 | 99,28,44,42 | Win 99, 28, 44x2 |
19/11/2024 | 93,13,41,17 | Win 93, 13, 41 |
18/11/2024 | 22,65,11,06 | Win 22, 65, 11, 06 |
17/11/2024 | 66,41,72,98 | Win 66, 41 |
16/11/2024 | 44,55,41,24 | Miss |
15/11/2024 | 58,60,27,53 | Win 58, 60, 27, 53 |
14/11/2024 | 26,59,01,11 | Win 26, 59x2, 01x2, 11 |
13/11/2024 | 53,77,45,95 | Win 53, 77 |
12/11/2024 | 23,97,74,71 | Win 23 |
11/11/2024 | 06,58,17,86 | Win 06, 58 |
10/11/2024 | 65,72,09,36 | Win 65, 72, 09, 36 |
09/11/2024 | 02,14,60,96 | Win 02x2, 14, 60x2 |
08/11/2024 | 78,85,59,73 | Miss |
07/11/2024 | 47,52,63,99 | Win 47, 52 |
06/11/2024 | 57,99,39,26 | Win 26 |
05/11/2024 | 48,26,22,00 | Win 48, 26x2 |
04/11/2024 | 35,68,63,71 | Win 35, 68, 63 |
03/11/2024 | 72,23,75,57 | Win 72x2, 23, 75x2, 57 |
02/11/2024 | 70,67,77,13 | Win 70, 67, 77, 13 |
01/11/2024 | 87,18,39,75 | Win 87, 18, 39, 75 |
31/10/2024 | 71,79,51,17 | Miss |
30/10/2024 | 36,12,70,14 | Miss |
29/10/2024 | 78,61,90,80 | Win 61 |
28/10/2024 | 42,96,41,50 | Win 96, 41 |
27/10/2024 | 09,68,14,89 | Miss |
26/10/2024 | 03,17,68,98 | Miss |
25/10/2024 | 32,20,48,92 | Win 32, 20, 48, 92 |
24/10/2024 | 99,22,75,02 | Win 99, 22, 75 |
23/10/2024 | 21,98,25,47 | Win 21, 98 |
22/10/2024 | 55,41,13,61 | Miss |
21/10/2024 | 00,44,15,05 | Win 00, 44, 15, 05x2 |
20/10/2024 | 23,69,52,19 | Win 23, 69 |
19/10/2024 | 85,70,51,36 | Win 85 |
18/10/2024 | 28,84,35,55 | Win 28, 84x2, 35 |
17/10/2024 | 03,27,16,01 | Win 03, 27 |
16/10/2024 | 70,23,43,67 | Miss |
15/10/2024 | 42,61,17,69 | Win 42, 61, 17, 69 |
14/10/2024 | 01,36,09,24 | Win 01, 36 |
13/10/2024 | 65,15,14,58 | Miss |
12/10/2024 | 88,11,86,55 | Miss |
11/10/2024 | 74,28,60,99 | Win 74x2, 28, 60, 99 |
10/10/2024 | 30,23,67,80 | Win 30 |
09/10/2024 | 30,35,12,80 | Win 30x2 |
08/10/2024 | 81,14,47,89 | Win 81x2, 14 |
07/10/2024 | 86,37,59,39 | Miss |
06/10/2024 | 04,05,28,61 | Win 28 |
05/10/2024 | 81,06,02,95 | Win 81x2, 06 |
04/10/2024 | 76,93,24,59 | Win 24 |
03/10/2024 | 59,47,18,06 | Win 47 |
02/10/2024 | 23,01,70,47 | Miss |
01/10/2024 | 36,60,58,26 | Win 36, 60x2, 58, 26 |
30/09/2024 | 49,29,74,39 | Win 49, 29, 74x2 |
29/09/2024 | 88,05,85,49 | Win 49 |
28/09/2024 | 48,17,78,35 | Miss |
27/09/2024 | 11,27,93,52 | Win 11, 27x2, 93, 52 |
26/09/2024 | 13,72,16,50 | Miss |
25/09/2024 | 58,88,38,65 | Win 58, 88x2, 38 |
24/09/2024 | 68,23,98,04 | Win 68 |
23/09/2024 | 38,02,44,43 | Miss |
22/09/2024 | 50,15,47,79 | Win 50, 15, 47, 79 |
21/09/2024 | 39,24,89,75 | Win 39, 24, 89 |
20/09/2024 | 95,68,99,76 | Win 95, 68 |
19/09/2024 | 43,85,05,70 | Win 43, 85, 05 |
18/09/2024 | 13,31,17,69 | Win 13 |
17/09/2024 | 41,87,26,67 | Win 41, 87 |
16/09/2024 | 96,68,31,41 | Miss |
15/09/2024 | 85,24,38,14 | Win 85, 24, 38x2 |
14/09/2024 | 43,53,25,89 | Win 43, 53, 25x2 |
13/09/2024 | 03,35,31,51 | Win 03, 35 |
12/09/2024 | 59,35,53,86 | Win 59x2, 35, 53x2, 86x2 |
11/09/2024 | 74,42,38,40 | Win 74, 42x2, 38, 40 |
10/09/2024 | 03,76,88,41 | Win 03, 76 |
09/09/2024 | 16,81,05,76 | Win 16, 81, 05 |
08/09/2024 | 55,78,79,51 | Win 55, 78, 79 |
07/09/2024 | 27,17,99,23 | Miss |
06/09/2024 | 69,78,50,63 | Win 69, 78, 50, 63x3 |
05/09/2024 | 97,22,21,84 | Win 97, 22 |
04/09/2024 | 23,83,00,69 | Win 23, 83, 00, 69 |
03/09/2024 | 22,75,10,50 | Win 22 |
02/09/2024 | 25,08,53,83 | Miss |
01/09/2024 | 90,96,49,80 | Win 90, 96 |
31/08/2024 | 93,85,51,10 | Win 93, 85, 51 |
30/08/2024 | 20,50,03,90 | Miss |
29/08/2024 | 13,77,27,21 | Win 13, 77, 27, 21 |
28/08/2024 | 20,55,45,87 | Win 20, 55, 45 |
27/08/2024 | 66,47,09,51 | Win 66, 47 |
26/08/2024 | 16,40,78,93 | Miss |
25/08/2024 | 10,38,94,96 | Win 10 |
24/08/2024 | 98,78,16,48 | Win 98, 78x2, 16, 48 |
23/08/2024 | 20,06,78,95 | Win 20, 06, 78, 95 |
22/08/2024 | 90,72,20,19 | Win 90, 72 |
21/08/2024 | 39,33,18,01 | Win 39, 33 |
20/08/2024 | 35,48,82,85 | Win 35 |
19/08/2024 | 92,21,72,79 | Win 92, 21, 72 |
18/08/2024 | 86,48,14,51 | Win 86, 48, 14x2, 51 |
17/08/2024 | 88,70,79,46 | Win 88, 70, 79, 46x2 |
16/08/2024 | 97,21,29,38 | Win 97, 21, 29, 38 |
15/08/2024 | 24,44,50,98 | Win 24, 44 |
14/08/2024 | 92,94,47,63 | Win 92, 94, 47 |
13/08/2024 | 52,66,26,05 | Miss |
12/08/2024 | 67,25,50,02 | Win 67, 25, 50 |
11/08/2024 | 80,82,90,56 | Win 80x2, 82, 90 |
10/08/2024 | 52,46,12,13 | Win 52, 46 |
09/08/2024 | 34,74,43,87 | Win 34, 74 |
08/08/2024 | 81,32,17,07 | Win 81, 32, 17x2 |
07/08/2024 | 76,07,87,30 | Win 76, 07, 87, 30x2 |
06/08/2024 | 70,08,69,25 | Win 70, 08, 69, 25 |
05/08/2024 | 41,11,70,77 | Win 41, 11 |
04/08/2024 | 36,61,10,48 | Win 36, 61, 10 |
03/08/2024 | 77,10,38,65 | Miss |
02/08/2024 | 56,63,43,49 | Win 56, 63 |
01/08/2024 | 83,52,74,36 | Win 83, 52x2 |
31/07/2024 | 39,72,40,22 | Win 39, 72x2, 40 |
30/07/2024 | 13,61,40,96 | Win 13, 61, 40, 96 |
29/07/2024 | 60,72,28,21 | Miss |
28/07/2024 | 18,67,46,11 | Win 18x2, 67, 46, 11 |
27/07/2024 | 72,50,40,65 | Win 72, 50 |
26/07/2024 | 66,55,96,37 | Win 66x2, 55, 96, 37 |
25/07/2024 | 30,21,76,35 | Win 30, 21 |
24/07/2024 | 00,66,18,46 | Win 00, 66, 18, 46 |
23/07/2024 | 73,29,31,92 | Win 73 |
22/07/2024 | 86,23,33,44 | Win 86, 23x2, 33x2, 44 |
21/07/2024 | 91,38,79,26 | Miss |
20/07/2024 | 74,55,88,09 | Miss |
19/07/2024 | 07,84,20,17 | Win 07, 84, 20 |
18/07/2024 | 87,73,05,57 | Win 87, 73, 05, 57 |
17/07/2024 | 59,88,21,84 | Win 59, 88, 21 |
16/07/2024 | 09,62,70,58 | Win 09x2, 62, 70 |
15/07/2024 | 34,00,78,61 | Win 34, 00 |
14/07/2024 | 94,83,64,37 | Win 94 |
13/07/2024 | 82,96,12,90 | Win 82x2, 96, 12 |
12/07/2024 | 01,03,09,79 | Miss |
11/07/2024 | 99,33,43,80 | Win 99, 33x2 |
10/07/2024 | 27,97,26,05 | Win 27, 97, 26, 05 |
09/07/2024 | 56,51,47,54 | Miss |
08/07/2024 | 67,94,84,12 | Win 67 |
07/07/2024 | 69,76,36,89 | Win 69, 76, 36 |
06/07/2024 | 51,56,84,83 | Win 51, 56, 84 |
05/07/2024 | 25,50,46,65 | Win 25, 50, 46, 65 |
04/07/2024 | 22,68,93,66 | Win 22 |
03/07/2024 | 03,01,31,23 | Win 03x2, 01 |
02/07/2024 | 31,45,56,84 | Win 31 |
01/07/2024 | 10,20,42,75 | Win 10 |
30/06/2024 | 14,65,03,91 | Win 14 |
29/06/2024 | 14,78,25,24 | Win 14, 78, 25x2 |
28/06/2024 | 84,25,18,76 | Win 84, 25, 18 |
27/06/2024 | 04,55,94,44 | Win 04, 55 |
26/06/2024 | 76,94,52,97 | Win 76 |
25/06/2024 | 92,17,12,13 | Win 92 |
24/06/2024 | 13,05,53,35 | Miss |
23/06/2024 | 36,12,44,25 | Win 36, 12 |
22/06/2024 | 99,46,63,73 | Miss |
21/06/2024 | 76,61,64,93 | Win 76, 61 |
20/06/2024 | 90,68,01,99 | Win 90, 68 |
19/06/2024 | 02,23,77,26 | Win 02, 23, 77 |
18/06/2024 | 40,26,86,18 | Win 40, 26, 86 |
17/06/2024 | 22,64,38,08 | Win 22, 64, 38 |
16/06/2024 | 37,78,03,09 | Win 37 |
15/06/2024 | 67,48,01,75 | Win 67 |
14/06/2024 | 39,81,70,07 | Miss |
13/06/2024 | 92,43,06,80 | Win 92, 43 |
12/06/2024 | 59,75,54,05 | Win 59, 75, 54x2 |
11/06/2024 | 31,54,55,14 | Win 31, 54, 55, 14 |
10/06/2024 | 09,23,69,45 | Win 09, 23, 69 |
09/06/2024 | 49,03,75,07 | Miss |
08/06/2024 | 58,24,29,44 | Win 58, 24, 29 |
07/06/2024 | 12,22,53,34 | Win 12 |
06/06/2024 | 16,81,97,98 | Win 16x2, 81 |
05/06/2024 | 82,84,80,40 | Win 82 |
04/06/2024 | 96,67,29,74 | Win 96, 67, 29, 74 |
03/06/2024 | 33,80,89,20 | Win 33, 80, 89x2, 20 |
02/06/2024 | 58,21,81,54 | Win 58 |
01/06/2024 | 45,89,90,24 | Win 45, 89 |
31/05/2024 | 79,45,33,61 | Win 33 |
30/05/2024 | 31,43,93,40 | Win 31, 43 |
29/05/2024 | 61,76,50,58 | Win 76, 50 |
28/05/2024 | 11,94,32,69 | Win 11, 94, 32x2 |
27/05/2024 | 52,07,00,58 | Win 52, 07, 00 |
26/05/2024 | 61,59,11,05 | Win 61, 59 |
25/05/2024 | 63,42,68,65 | Win 63, 42, 68, 65 |
24/05/2024 | 80,02,09,60 | Win 80, 02, 09, 60x2 |
23/05/2024 | 68,24,19,61 | Win 68 |
22/05/2024 | 36,75,35,54 | Win 36, 75 |
21/05/2024 | 45,18,80,35 | Win 45, 18 |
20/05/2024 | 72,01,55,27 | Win 72 |
19/05/2024 | 95,78,35,72 | Win 95, 78, 35 |
18/05/2024 | 09,19,62,46 | Win 09, 19 |
17/05/2024 | 40,93,51,43 | Win 40 |
16/05/2024 | 92,68,27,85 | Win 92x2, 68x2 |
15/05/2024 | 20,66,80,58 | Miss |
14/05/2024 | 90,98,82,89 | Miss |
13/05/2024 | 06,84,24,51 | Win 06 |
12/05/2024 | 62,23,42,29 | Win 62 |
11/05/2024 | 82,87,99,50 | Win 82x2, 87, 99, 50 |
10/05/2024 | 30,98,03,84 | Win 30, 98 |
09/05/2024 | 44,12,38,82 | Win 44, 12 |
08/05/2024 | 57,24,52,60 | Win 57, 24, 52 |
07/05/2024 | 04,86,30,27 | Win 04, 86, 30 |
06/05/2024 | 75,13,99,92 | Win 75 |
05/05/2024 | 73,67,78,97 | Win 73x2, 67x2, 78 |
04/05/2024 | 72,06,54,88 | Win 72 |
03/05/2024 | 46,35,65,56 | Win 46 |
02/05/2024 | 56,69,41,14 | Miss |
01/05/2024 | 31,56,38,03 | Win 31 |
30/04/2024 | 92,39,32,80 | Win 92 |
29/04/2024 | 28,74,96,47 | Win 28, 74 |
28/04/2024 | 29,70,84,39 | Miss |
27/04/2024 | 83,82,52,15 | Miss |
26/04/2024 | 20,49,37,35 | Win 20, 49, 37, 35 |
25/04/2024 | 94,22,30,92 | Win 94, 22, 30x2 |
24/04/2024 | 39,46,55,62 | Miss |
23/04/2024 | 41,05,40,20 | Win 41 |
22/04/2024 | 79,36,82,08 | Win 79, 36, 82, 08 |
21/04/2024 | 29,41,88,63 | Miss |
20/04/2024 | 17,95,51,54 | Win 17, 95, 51, 54 |
19/04/2024 | 16,23,06,57 | Win 16, 23, 06, 57x2 |
18/04/2024 | 93,18,81,53 | Miss |
17/04/2024 | 54,41,48,37 | Win 54, 41x2 |
16/04/2024 | 25,38,95,02 | Miss |
15/04/2024 | 51,69,03,42 | Win 51, 69, 03 |
14/04/2024 | 85,22,55,63 | Win 22 |
13/04/2024 | 33,95,49,57 | Win 49 |
12/04/2024 | 36,80,73,78 | Win 36, 80, 73 |
11/04/2024 | 63,13,30,66 | Win 63 |
10/04/2024 | 83,84,15,01 | Miss |
09/04/2024 | 57,41,74,24 | Win 57, 41, 74, 24x2 |
08/04/2024 | 04,61,73,95 | Win 04, 61x2, 73 |
07/04/2024 | 34,69,00,30 | Win 34, 69x2, 00 |
06/04/2024 | 50,66,07,38 | Win 50 |
05/04/2024 | 97,13,67,62 | Win 97, 13 |
04/04/2024 | 11,88,90,99 | Win 11, 88, 90, 99 |
03/04/2024 | 17,73,96,69 | Win 17, 73, 96 |
02/04/2024 | 66,91,21,95 | Win 66, 91 |
01/04/2024 | 59,57,08,60 | Win 59x2, 57 |
31/03/2024 | 02,26,88,69 | Win 02, 26, 88, 69 |
30/03/2024 | 21,30,53,71 | Miss |
29/03/2024 | 67,31,11,78 | Win 67x2, 31, 11 |
28/03/2024 | 15,60,32,41 | Win 15, 60 |
27/03/2024 | 79,71,47,64 | Win 79x2 |
26/03/2024 | 43,85,45,23 | Miss |
25/03/2024 | 74,16,43,36 | Miss |
24/03/2024 | 74,41,02,77 | Win 74x2, 41 |
23/03/2024 | 40,82,51,27 | Win 40, 82, 51, 27 |
22/03/2024 | 10,78,76,82 | Win 82 |
21/03/2024 | 13,26,33,32 | Win 13, 26x2, 33 |
20/03/2024 | 37,27,03,79 | Win 37 |
19/03/2024 | 20,18,61,69 | Miss |
18/03/2024 | 63,13,48,91 | Win 63, 13x2 |
17/03/2024 | 17,34,76,82 | Miss |
16/03/2024 | 77,58,56,17 | Win 77, 58 |
15/03/2024 | 54,62,90,77 | Win 54 |
14/03/2024 | 59,42,18,07 | Win 59x2, 42, 18, 07 |
13/03/2024 | 70,09,01,39 | Miss |
12/03/2024 | 25,56,01,12 | Win 25, 56, 01, 12 |
11/03/2024 | 38,18,44,35 | Win 38 |
10/03/2024 | 62,18,43,14 | Win 43 |
09/03/2024 | 81,60,09,77 | Win 77 |
08/03/2024 | 98,65,91,35 | Win 65 |
07/03/2024 | 59,78,62,02 | Miss |
06/03/2024 | 20,01,73,50 | Win 50 |
05/03/2024 | 95,78,39,06 | Win 78 |
04/03/2024 | 41,22,12,42 | Win 42 |
03/03/2024 | 32,37,93,55 | Win 32, 37, 93 |
02/03/2024 | 06,77,98,54 | Win 06, 77, 98 |
01/03/2024 | 92,70,23,63 | Win 92, 70, 23x2, 63 |
29/02/2024 | 28,66,84,05 | Win 28, 66 |
28/02/2024 | 07,99,64,43 | Miss |
27/02/2024 | 94,69,82,74 | Win 94 |
26/02/2024 | 57,15,49,66 | Miss |
25/02/2024 | 62,81,05,15 | Win 62 |
24/02/2024 | 43,40,57,09 | Win 43, 40 |
23/02/2024 | 57,19,64,59 | Miss |
22/02/2024 | 47,15,95,66 | Win 47, 95, 66 |
21/02/2024 | 76,03,63,48 | Win 48 |
20/02/2024 | 15,50,80,46 | Win 15, 50, 80 |
19/02/2024 | 15,44,17,90 | Win 15, 44 |
18/02/2024 | 49,62,10,79 | Win 49, 62, 10, 79 |
17/02/2024 | 48,38,30,73 | Win 73 |
16/02/2024 | 05,17,50,37 | Win 05, 50 |
15/02/2024 | 55,09,48,38 | Miss |
14/02/2024 | 48,33,67,16 | Win 67 |
13/02/2024 | 49,25,63,21 | Win 49, 63 |
08/02/2024 | 76,27,45,44 | Win 76, 27, 45 |
07/02/2024 | 77,40,02,71 | Win 77 |
06/02/2024 | 01,00,09,86 | Win 09, 86 |
05/02/2024 | 32,40,76,90 | Win 32x2, 40, 76, 90 |
04/02/2024 | 41,56,02,88 | Win 41, 56 |
03/02/2024 | 27,00,95,79 | Miss |
02/02/2024 | 71,50,20,85 | Win 71 |
01/02/2024 | 87,55,23,16 | Win 87, 16 |
31/01/2024 | 31,45,99,27 | Win 31, 99, 27x2 |
30/01/2024 | 16,82,21,07 | Win 21 |
29/01/2024 | 58,06,42,76 | Miss |
28/01/2024 | 85,73,07,36 | Miss |
27/01/2024 | 27,86,28,35 | Win 27 |
26/01/2024 | 47,91,42,99 | Win 47x3, 91, 42, 99 |
25/01/2024 | 53,16,85,65 | Win 53 |
24/01/2024 | 51,67,61,59 | Win 61 |
23/01/2024 | 70,37,95,96 | Miss |
22/01/2024 | 55,90,70,71 | Miss |
21/01/2024 | 19,95,91,92 | Win 19x2 |
20/01/2024 | 17,71,40,69 | Miss |
19/01/2024 | 81,21,96,91 | Win 81, 21 |
18/01/2024 | 20,38,90,74 | Win 90 |
17/01/2024 | 50,54,96,53 | Win 50, 53 |
16/01/2024 | 43,04,98,19 | Win 43 |
15/01/2024 | 77,35,04,10 | Win 35 |
14/01/2024 | 62,84,67,48 | Win 84 |
13/01/2024 | 63,12,41,66 | Win 63 |
12/01/2024 | 71,00,61,36 | Win 00x3 |
11/01/2024 | 75,90,83,64 | Win 75, 90 |
10/01/2024 | 37,49,99,08 | Win 37 |
09/01/2024 | 02,91,88,32 | Win 02, 91 |
08/01/2024 | 68,21,29,08 | Win 68, 21x2 |
07/01/2024 | 49,21,31,73 | Miss |
06/01/2024 | 22,21,70,76 | Miss |
05/01/2024 | 04,58,96,72 | Win 04x2, 58, 96 |
04/01/2024 | 67,40,13,28 | Win 67, 40, 13, 28 |
03/01/2024 | 54,57,33,63 | Miss |
02/01/2024 | 73,54,85,67 | Win 73 |
01/01/2024 | 97,72,73,22 | Win 97, 72, 73x2, 22 |
31/12/2023 | 68,46,49,15 | Win 68 |
30/12/2023 | 45,38,75,56 | Win 45, 38 |
29/12/2023 | 87,42,11,65 | Win 87 |
28/12/2023 | 35,90,29,24 | Win 35 |
27/12/2023 | 42,64,88,67 | Win 42 |
26/12/2023 | 24,98,03,06 | Win 24, 98, 03 |
25/12/2023 | 01,91,00,66 | Miss |
24/12/2023 | 04,38,19,78 | Win 04, 38, 19, 78 |
23/12/2023 | 08,20,36,74 | Win 08, 20, 36 |
22/12/2023 | 91,12,59,67 | Win 91, 12, 59 |
21/12/2023 | 46,80,24,25 | Win 46, 80 |
20/12/2023 | 06,20,05,28 | Miss |
19/12/2023 | 66,57,74,76 | Win 66, 57 |
18/12/2023 | 67,32,94,59 | Win 67, 32, 94x2, 59 |
17/12/2023 | 50,33,48,51 | Miss |
16/12/2023 | 89,96,43,47 | Win 89x2, 96 |
15/12/2023 | 39,60,72,40 | Win 39, 60, 72 |
14/12/2023 | 47,64,69,14 | Win 47, 64 |
13/12/2023 | 83,07,14,08 | Win 83, 07, 14x2 |
12/12/2023 | 29,24,17,60 | Win 29, 24, 17 |
11/12/2023 | 38,44,49,68 | Win 38x2 |
10/12/2023 | 52,09,41,80 | Win 52 |
09/12/2023 | 85,25,22,10 | Win 85, 25, 22 |
08/12/2023 | 06,37,21,31 | Win 06x4 |
07/12/2023 | 51,37,46,75 | Win 51, 37, 46 |
06/12/2023 | 12,50,85,26 | Win 12 |
05/12/2023 | 40,21,29,98 | Win 40, 21 |
04/12/2023 | 12,21,48,69 | Win 12, 21, 48 |
03/12/2023 | 96,88,20,64 | Win 96, 88, 20x2, 64 |
02/12/2023 | 25,48,45,34 | Win 25 |
01/12/2023 | 94,43,18,02 | Win 94, 43, 18x2 |
30/11/2023 | 16,99,77,03 | Win 16, 99 |
29/11/2023 | 43,86,63,58 | Miss |
28/11/2023 | 10,71,23,21 | Win 10, 71 |
27/11/2023 | 00,18,86,37 | Win 00x2, 18, 86, 37x2 |
26/11/2023 | 88,20,52,34 | Win 88, 20, 52x2 |
25/11/2023 | 24,28,38,19 | Win 24 |
24/11/2023 | 90,16,87,13 | Win 90 |
23/11/2023 | 29,90,42,34 | Win 29 |
22/11/2023 | 98,69,30,94 | Win 98x2 |
21/11/2023 | 26,07,79,94 | Win 26, 07, 79 |
20/11/2023 | 42,77,65,63 | Miss |
19/11/2023 | 83,66,33,25 | Win 83, 66, 33x2 |
18/11/2023 | 69,63,31,01 | Miss |
17/11/2023 | 30,91,79,89 | Win 30, 91, 79 |
16/11/2023 | 10,05,23,98 | Win 10 |
15/11/2023 | 55,54,83,71 | Win 55, 54, 83, 71x3 |
14/11/2023 | 92,47,22,61 | Win 92 |
13/11/2023 | 30,56,58,86 | Win 30 |
12/11/2023 | 58,54,18,50 | Win 58 |
11/11/2023 | 10,25,64,02 | Miss |
10/11/2023 | 57,03,59,18 | Win 57 |
09/11/2023 | 43,57,89,03 | Win 43, 57 |
08/11/2023 | 23,15,43,07 | Win 23, 15 |
07/11/2023 | 03,52,25,07 | Win 03 |
06/11/2023 | 01,46,69,36 | Win 01, 46, 69 |
05/11/2023 | 82,83,13,11 | Win 82x3, 83x2 |
04/11/2023 | 35,07,70,63 | Win 35, 07 |
03/11/2023 | 30,06,13,67 | Win 30 |
02/11/2023 | 60,77,49,32 | Win 77 |
01/11/2023 | 53,61,77,30 | Win 53, 61, 77, 30 |
31/10/2023 | 21,57,76,87 | Win 76 |
30/10/2023 | 18,49,44,22 | Win 18, 49, 44, 22 |
29/10/2023 | 84,04,58,45 | Win 84 |
28/10/2023 | 97,28,08,51 | Win 97, 28, 08x2 |
27/10/2023 | 42,28,50,67 | Win 50, 67 |
26/10/2023 | 94,43,03,51 | Win 94, 43 |
25/10/2023 | 32,42,18,74 | Win 32, 42x2, 18, 74 |
24/10/2023 | 72,59,14,40 | Win 59x2, 40 |
23/10/2023 | 22,43,50,05 | Miss |
22/10/2023 | 30,40,93,88 | Win 30, 40x2, 93, 88 |
21/10/2023 | 10,00,90,16 | Win 10 |
20/10/2023 | 15,37,46,39 | Win 15, 37 |
19/10/2023 | 20,62,67,06 | Win 20, 62, 67, 06 |
18/10/2023 | 73,72,05,37 | Win 73, 72 |
17/10/2023 | 56,71,30,94 | Win 56, 71, 30, 94x2 |
16/10/2023 | 00,74,73,99 | Win 00, 74 |
15/10/2023 | 73,71,37,40 | Win 73, 71 |
14/10/2023 | 03,59,54,42 | Win 03, 59, 54 |
13/10/2023 | 56,01,41,70 | Miss |
12/10/2023 | 75,66,29,18 | Win 75x2, 66 |
11/10/2023 | 11,12,67,97 | Win 11 |
10/10/2023 | 79,22,40,13 | Win 79, 22, 40, 13 |
09/10/2023 | 29,17,75,34 | Win 29, 17 |
08/10/2023 | 34,02,00,96 | Win 34, 02, 00, 96 |
07/10/2023 | 06,20,64,45 | Win 06, 20 |
06/10/2023 | 93,39,03,69 | Win 93 |
05/10/2023 | 31,16,89,19 | Win 31 |
04/10/2023 | 38,16,29,31 | Win 38, 16, 29x2, 31 |
03/10/2023 | 72,30,10,62 | Win 72, 30 |
02/10/2023 | 60,68,13,45 | Win 60 |
01/10/2023 | 25,94,88,52 | Win 25, 94, 88, 52 |
30/09/2023 | 12,37,60,44 | Win 12, 37, 60, 44x3 |
29/09/2023 | 97,60,45,54 | Win 97 |
28/09/2023 | 98,00,71,82 | Win 98, 00 |
27/09/2023 | 34,74,66,99 | Win 34, 74, 66 |
26/09/2023 | 01,03,36,95 | Win 01, 03x3, 36, 95 |
25/09/2023 | 77,56,71,07 | Win 77, 56, 71, 07 |
24/09/2023 | 33,19,39,21 | Win 33, 19, 39 |
23/09/2023 | 41,92,96,29 | Win 41, 92x2, 96, 29 |
22/09/2023 | 00,83,90,86 | Win 00, 83x2, 90 |
21/09/2023 | 36,49,62,53 | Miss |
20/09/2023 | 13,03,18,95 | Win 13, 03, 18 |
19/09/2023 | 55,68,00,20 | Win 55 |
18/09/2023 | 38,07,92,37 | Win 38, 07, 92, 37 |
17/09/2023 | 25,63,32,01 | Win 25 |
16/09/2023 | 17,85,91,31 | Win 17, 85 |
15/09/2023 | 20,93,66,77 | Win 20, 93, 66, 77 |
14/09/2023 | 89,76,56,18 | Win 89, 76, 56 |
13/09/2023 | 34,31,39,77 | Win 34 |
12/09/2023 | 27,97,94,61 | Win 27, 97, 94 |
11/09/2023 | 56,09,58,01 | Win 56, 09x2, 58 |
10/09/2023 | 68,20,42,06 | Win 68, 20 |
09/09/2023 | 91,65,70,31 | Win 91 |
08/09/2023 | 99,41,57,52 | Win 99 |
07/09/2023 | 62,63,78,50 | Win 62, 63, 78, 50 |
06/09/2023 | 01,89,36,51 | Win 01, 89 |
05/09/2023 | 44,72,45,94 | Win 44, 72x2 |
04/09/2023 | 36,13,73,31 | Win 36 |
03/09/2023 | 16,99,59,30 | Miss |
02/09/2023 | 54,39,27,40 | Win 54 |
01/09/2023 | 78,66,25,45 | Miss |
31/08/2023 | 29,46,17,90 | Win 29, 46 |
30/08/2023 | 71,98,92,89 | Win 71x2 |
29/08/2023 | 66,24,77,60 | Win 66, 24, 77 |
28/08/2023 | 70,43,26,49 | Win 70, 43 |
27/08/2023 | 51,18,67,13 | Win 51 |
26/08/2023 | 04,35,52,28 | Miss |
25/08/2023 | 87,67,58,91 | Win 87 |
24/08/2023 | 33,83,37,54 | Miss |
23/08/2023 | 43,90,14,56 | Win 14 |
22/08/2023 | 61,83,99,09 | Win 61, 83, 99 |
21/08/2023 | 02,31,56,11 | Win 02x2 |
20/08/2023 | 20,81,85,19 | Win 20, 85 |
19/08/2023 | 66,12,94,72 | Miss |
18/08/2023 | 28,95,97,34 | Miss |
17/08/2023 | 47,91,95,68 | Win 47, 91 |
16/08/2023 | 48,53,73,39 | Win 48, 53, 73, 39 |
15/08/2023 | 63,02,56,05 | Win 02, 56 |
14/08/2023 | 63,73,89,13 | Win 63, 73, 89, 13 |
13/08/2023 | 48,29,00,03 | Win 48x2, 29 |
12/08/2023 | 76,93,73,68 | Win 73 |
11/08/2023 | 59,60,15,46 | Win 15, 46 |
10/08/2023 | 25,08,69,48 | Win 48 |
09/08/2023 | 47,87,90,45 | Win 47 |
08/08/2023 | 23,58,32,59 | Miss |
07/08/2023 | 74,00,01,15 | Win 74, 15 |
06/08/2023 | 53,47,56,75 | Win 53, 47, 56x2, 75 |
05/08/2023 | 48,21,27,85 | Win 48 |
04/08/2023 | 06,77,43,76 | Win 06, 77 |
03/08/2023 | 50,06,00,45 | Miss |
02/08/2023 | 10,94,03,12 | Win 10, 94, 12 |
01/08/2023 | 47,42,19,39 | Miss |
